Eastlake Football Club
Happy HourMon-Fri 4-6pm · $6 selected tap schooners, $5 house wines (members only)
Tuggeranong Administrative District · 3 Oxley St, Griffith ACT 2603, Australia
Thanks for Checking
| Steak: Angus Rump, 250g | $34.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Angus Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale size not stated | $8.00 | PubWatch Sourced 16/07/2026 |
| Guinness | $15.00 | PubWatch Sourced 07/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Chicken Parmi
Schnitty Night - Hot Chips
Lunch special - Steak Burger $13
Thursday
- Steak
Steak Night