Captain Cook Tavern
Kippa-Ring · Anzac Ave, Kippa-Ring QLD 4021, Australia
Thanks for Checking
| Steak: Rump | $30.00 ▲ $8.00 vs last month (was $22.00) | PubWatch Sourced 09/09/2026 |
|---|---|---|
| Steak: Rump | No reviews yet | Add Review → |
| Steak Sandwich Graziers Steak Sandwich | $26.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich Graziers Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.40 | PubWatch Sourced 05/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- $25.00 Chicken Parmi
Parmi & Schooner Deal $25, Thursday to Sunday (includes schooner)