Element Bar
Happy hourMon-Fri 3:58pm-6:01pm · $8 tap beer/cider schooners, wines/sparkling
Coffs Harbour · 380 Harbour Dr, Coffs Harbour NSW 2450, Australia
| Steak: Rump, 250g | $37.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $7.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Hartogs plate moscato · 150ml | $12.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Penfolds rawsons retreat merlot · 150ml | $13.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $17.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Sunday
- $15.00 Aperol Spritz
Gage Roads Sunday Session 4-7pm