Ember Byron Bay
Byron Bay · 108-114 Jonson St, Byron Bay NSW 2481, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $44.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $10.50 | PubWatch Sourced 04/09/2026 |
| Stone & Wood Pacific Ale | $19.90 | PubWatch Sourced 04/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Black Cottage Sauvignon Blanc · glass (size not specified) | $15.00 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine Mount Adam 550 Cabernet Sauvignon · glass (size not specified) | $14.00 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Other
- $36.00 Steak
Steak Lovers Special: Wagyu Rump with chips & salad or mash & vegetables, 5-5:45pm