Catalina Club
Batemans Bay · 154 Beach Rd, Batemans Bay NSW 2536, Australia
| Steak: Rump steak, 300g | $31.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump steak, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $9.50 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | $12.70 | Pub Watch sourced 16/07/2026 |
| Guinness | $13.00 | Pub Watch sourced 16/07/2026 |
| Carlton Dry | $10.50 | Pub Watch sourced 16/07/2026 |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Woodbrook Farm Sauvignon Blanc · 150ml | $6.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Woodbrook Farm Shiraz · 150ml | $6.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $18.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |