DUX
Lavington · 466 Dean St, Albury NSW 2640, Australia
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp size not stated | $10.00 | PubWatch Sourced 04/09/2026 |
| Stone & Wood Pacific Ale size not stated | $13.00 | PubWatch Sourced 04/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry size not stated | $11.00 | PubWatch Sourced 04/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine 2025 Riesling Freak No. 3 · glass (size not specified) | $14.00 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine 2022 Head GSM · glass (size not specified) | $15.00 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $16.00 Espresso Martini
Espresso Martini 9–10:30pm
Wednesday
- $4.00 Oysters
Oysters 3–7pm
Thursday
- $16.00 Espresso Martini
Espresso Martini 9–10:30pm
Friday
- $16.00 Margarita
Margarita 3–5pm
Saturday
- $16.00 Margarita
Margarita 3–5pm