2640 Restaurant and Bar
Lavington · 550 Kiewa St, Albury NSW 2640, Australia
Thanks for Checking
| Steak: Eye Fillet, 250g | $44.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Eye Fillet, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp schooner | $7.00 | PubWatch Sourced 04/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness bottle | $8.50 | PubWatch Sourced 04/09/2026 |
| Carlton Dry schooner | $7.00 | PubWatch Sourced 04/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine 2640 Chardonnay · glass (size not specified) | $8.00 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine 2640 Merlot · glass (size not specified) | $8.00 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | $16.00 | PubWatch Sourced 04/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |