The Plough & Ale
Wollongong · 10 Connection Rd, Calderwood NSW 2527, Australia
| Steak: Black onyx rump, 250g | $34.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Black onyx rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $22.00 Steak
$22 Steak
Tuesday
- $20.00 Chicken Parmi
$20 Burger
Wednesday
- $20.00 Chicken Parmi
$20 Schnitzel
Thursday
- $18.00 Hot Chips
$18 Pizza
Sunday
- $28.00 Steak
$28 Roast