Turvey Park Hotel
Wagga Wagga · 71 Bolger Ave, Mount Austin NSW 2650, Australia
| Steak: Riverina rump, 250g | $28.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Riverina rump, 250g | No reviews yet | Add review → |
| Steak Sandwich Scotch Steak Sandwich | $26.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich Scotch Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $27.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Young Poets Moscato · 150ml | $9.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Grant Burge Benchmark Shiraz · 150ml | $12.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $25.00 Pork Belly
Pork Belly
Tuesday
- $23.00 Steak
250G Riverina Rump Steak MB3+
Wednesday
- Seafood
Thursday
- $25.00 Chicken Parmi
Topper Night - Chicken Schnitzel w/ Any Topper
Friday
- $28.00 Steak
Surf & Turf - 250g MB 3+ Riverina Rump Steak w/ Garlic Prawn Topper
Saturday
- $35.00 Steak
300G Scotch Fillet