Turvey Park Hotel
Wagga Wagga · 71 Bolger Ave, Mount Austin NSW 2650, Australia
Thanks for Checking
| Steak: Riverina Rump, 250g | $28.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Riverina Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich Scotch Steak Sandwich | $26.00 | PubWatch Sourced 04/09/2026 |
| Steak Sandwich Scotch Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $27.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Young Poets Moscato · 150ml | $9.00 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine Grant Burge Benchmark Shiraz · 150ml | $12.00 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Chicken Parmi
Pork Belly
Tuesday
- $23.00 Steak
250G Riverina Rump Steak MB3+
Thursday
- $25.00 Chicken Parmi
Chicken Schnitzel w/ Any Topper
Friday
- $28.00 Steak
Surf & Turf (250g MB3+ Rump w/ Garlic Prawn Topper)
Saturday
- $35.00 Steak
300G Scotch Fillet