Restaurant 2317
Happy HourTuesday to Saturday 3pm-5pm · $15.5 cocktails (Margarita, Cosmopolitan, Aperol Spritz)
Salamander Bay · Marina, Level 1/2 Sunset Blvd, Soldiers Point NSW 2317, Australia
Thanks for Checking
| Steak: Scotch Fillet | $58.50 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Scotch Fillet | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.50 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Tyrrells Late Harvest Semillon 2025 · glass (size not specified) | $11.50 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine Little Beach Boathouse Pinot Noir 2021 · glass (size not specified) | $12.50 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | $20.50 | PubWatch Sourced 04/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |