Queens Wharf Hotel
Newcastle · 150 Wharf Rd, Newcastle NSW 2300, Australia
| Steak: Sirloin, 300g | $40.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add review → |
| Steak Sandwich | $27.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $13.20 | Pub Watch sourced 04/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Chalk Hill Moscato · 150ml | $8.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Rhythm & Rhyme Shiraz · 150ml | $8.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $18.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $23.00 Barra
$23 Barra Munday
Tuesday
- $19.00 Steak
$19 250G Steak
Wednesday
- $19.00 Chicken Parmi
$19 Schnitty
Thursday
- $6.00 Tacos
$6 Tacos