Chop 'n Chill
Happy HourMon-Fri 4-6pm · $7.50 house wine & beers, $10 cocktails
Port Macquarie · Town Green, 17/19 Horton St, Port Macquarie NSW 2444, Australia
Thanks for Checking
| Steak: Sirloin | $39.00 no change since last month | PubWatch Sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine The Anchorage Semillon Sauvignon Blanc · glass (size not specified) | $9.00 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine Studio Series Merlot · glass (size not specified) | $9.00 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Hot Chips
Mon, Tues & Wed from 5pm: $75 for 2 Main Meals + 1 Bottle of Wine