Cooly Breeze Rooftop Restaurant & Bar
Banora Point · level 13/122 Griffith St, Coolangatta QLD 4225, Australia
| Steak: Eye fillet | $56.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Eye fillet | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $15.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $11.00 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | $15.00 | Pub Watch sourced 16/07/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Tar & Roses Pinot Grigio | $16.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Scanlon Estate Pinot Noir | $16.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $55.00 Set Menu
Sunday
- $65.00 Set Menu