Blues Point Hotel
McMahons Point · 116 Blues Point Rd, McMahons Point NSW 2060, Australia
| Steak: Rump, 300g | $41.50 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich Steak Sandwich & chips happy hour price | $18.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich Steak Sandwich & chips happy hour price | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine BTW Sauvignon Blanc · 150ml | $11.50 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine BTW Shiraz · 150ml | $11.50 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $19.50 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $23.00 Steak
$23 Rump Steak