Churchills Sports Bar
Kingsford · 536 Anzac Parade, Kingsford NSW 2032, Australia
| Steak: Angus rump, 250g | $34.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Angus rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $30.00 Steak
250G Rump Steak w/ chips, salad, sauce & house beer
Saturday
- $30.00 Chicken Parmi
Loaded Parmi's w/ chips, salad & house beer
Sunday
- $30.00 Chicken Parmi
Loaded Parmi's w/ chips, salad & house beer