Hotel Palisade
Happy hourTue-Fri 4-6pm · $9 pints
Millers Point · 35 Bettington St, Millers Point NSW 2000, Australia
| Steak: Sirloin, 250g | $40.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Sirloin, 250g | No reviews yet | Add review → |
| Steak Sandwich Steak Panini | $24.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich Steak Panini | No reviews yet | Add review → |
| Chicken Parmi | $33.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $14.00 | Pub Watch sourced 01/07/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine 2023 Bourke & Travers 'Polish Hill' Riesling · 150ml | $13.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine 2023 Golden Child Pinot Noir · 150ml | $13.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $18.00 Salad
Any salad
Tuesday
- $18.00 Panini/Sanga
Any panini or sanga with chippos
Wednesday
- $18.00 Chicken Parmi
Chicken schnitty with slaw and sauce
Thursday
- $18.00 Burger
Any burger and chippos
Friday
- $15.00 Fish
Barra & Chippos