Huxley's
Happy hourdaily 6-9pm · Cocktails $14 (from $19)
Caringbah · 32 Banksia Rd, Caringbah NSW 2229, Australia
| Steak: Rump, 250g | $38.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $31.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $13.00 ▲ $1.00 vs last month (was $12.00) | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Harper Park Chardonnay · 150ml | $13.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Harper Park Cabernet Merlot · 150ml | $13.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- $15.00 Chicken Parmi
$15 Burgers & pastas - $15.00 Hot Chips
$15 Burgers & pastas (pasta special)