Iron Duke Hotel
Alexandria · 220 Botany Rd, Alexandria NSW 2015, Australia
| Steak: Top sirloin, 250g | $35.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Top sirloin, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $29.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $13.30 | Pub Watch sourced 04/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Chain of Fire Sauvignon Blanc-Semillon · Sml | $9.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Chain of Fire Merlot · Sml | $9.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $18.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |