Keg & Brew Hotel
Surry Hills · 26 Foveaux St, Surry Hills NSW 2010, Australia
| Steak: Rump, 250g | $38.00 ▲ $2.00 vs last month (was $36.00) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $32.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Morgan's Bay Semillon Sauvignon Blanc · 150ml | $9.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Morgan's Bay Shiraz Cabernet · 150ml | $9.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- $19.90 Steak
$19.90 Rump with fries or salad
Friday
- $19.90 Steak
$19.90 Sirloin with fries or salad
Sunday
- $19.90 Chicken Parmi
$19.90 Parmi