Kings Cross Hotel
Potts Point · 244-248 William St, Potts Point NSW 2011, Australia
| Steak: Riverina angus rump, 250g | $36.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Riverina angus rump, 250g | No reviews yet | Add review → |
| Steak Sandwich Steak & Chip Roll | $26.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich Steak & Chip Roll | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Leftbank Sauvignon Blanc | $11.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Alkoomi Grazing Cabernet Merlot | $11.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $20.00 Chicken Parmi
$20 Schnitty, Chips & Salad (can be made into parmi)
Friday
- $20.00 Steak
$20 Steak, Chips & Salad