Madison Hotel
Happy hourMon-Fri 5-7pm · $7.20 local schooners, $7.20 house wines, $8.20 craft schooners, $8.70 house spirits, $23.50 local jugs
Surry Hills · 52 Devonshire St, Surry Hills NSW 2010, Australia
| Steak: Rump, 250g | $25.00 ▼ $5.00 vs last month (was $30.00) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $29.00 ▲ $2.00 vs last month (was $27.00) | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 ▲ $1.00 vs last month (was $9.00) | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $13.00 | Pub Watch sourced 04/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $14.70 | Pub Watch sourced 04/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Mr Thomas Chardonnay or Mr Thomas Sauvignon Blanc · Sml | $7.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Mr Thomas Shiraz or Mr Thomas Cabernet Merlot · Sml | $7.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Other
- $25.00 Steak
$25 all-day meal & drink: 250G Rump Steak with 2 sides & sauce + house schooner/wine/soft drink - $25.00 Chicken Parmi
$25 all-day meal & drink: Chicken Schnitzel with 2 sides & sauce + house schooner/wine/soft drink