Magpie Sports Club
Happy HourMon-Thurs 4pm-6pm · $6.50 schooners, $7 house wines
Croydon Park · 46 Hampton St, Croydon Park NSW 2133, Australia
Thanks for Checking
| Steak: Steak, 250g | $38.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Steak, 250g | No reviews yet | Add Review → |
| Steak Sandwich Steak Sambo | $32.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich Steak Sambo | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Steak
$20 Curry of the Week
Tuesday
- Chicken Parmi
2 for 1 Pizza
Wednesday
- Chicken Parmi
$1 Toppers - upgrade schnitzel
Thursday
- $15.00 Steak
$15 Rump 200g
Saturday
- $10.00 Steak
$10 Pints (3pm-6pm)