Maloney's Hotel
Sydney · 81 Goulburn St, Sydney NSW 2000, Australia
| Steak: Ebony black angus rump, 250g | $25.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Ebony black angus rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $24.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $6.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $10.00 | Pub Watch sourced 04/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $13.00 | Pub Watch sourced 04/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Chenin Blanc - The Winery of Good Hope · 150ml | $10.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine California Red - Cali Red by 'Snoop Dogg' · 150ml | $10.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $20.00 Steak
$20 Angus Rump (12pm-3pm, 5pm-9:30pm)
Tuesday
- $20.00 Steak
$20 Angus Rump (12pm-3pm, 5pm-9:30pm)
Wednesday
- $20.00 Steak
$20 Angus Rump (12pm-3pm, 5pm-9:30pm)
Thursday
- $20.00 Steak
$20 Angus Rump (12pm-9:30pm)
Friday
- $20.00 Steak
$20 Angus Rump (12pm-9:30pm)
Saturday
- $20.00 Steak
$20 Angus Rump (5pm-9:30pm)
Sunday
- $20.00 Steak
$20 Angus Rump (5pm-9:30pm)