Maybe Sammy
Happy HourWed-Sat 4:30-6pm · $8 mini cocktails, $10 house beers, $15 house wines
The Rocks · 115 Harrington St, The Rocks NSW 2000, Australia
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Giant Steps Chardonnay · 125ml | $19.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Ngeringa 'Sheoak' Syrah · 125ml | $18.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Saturday
- $3.00 Oysters
Saturday Oyster Happy Hour - 3 ea, all day until sold out