Mike's Grill & Bar Engadine
Engadine · 1029 Old Princes Hwy, Engadine NSW 2233, Australia
| Steak: Black angus rump, 250g | $26.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Black angus rump, 250g | No reviews yet | Add review → |
| Steak Sandwich Steak | $18.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich Steak | No reviews yet | Add review → |
| Chicken Parmi | $28.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $5.00 ▼ $3.00 vs last month (was $8.00) | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $17.00 Chicken Parmi
Schnitzel & Pasta
Tuesday
- $18.00 Steak
250g Black Angus Rump with chips & salad
Wednesday
- $18.00 Chicken Parmi
300g Chicken Breast Schnitzel with chips & salad
Thursday
- $22.00 Chicken Parmi
Sunday
- $20.00 Chicken Parmi
All Day Roast