Mike's Grill & Bar Engadine
Engadine · 1029 Old Princes Hwy, Engadine NSW 2233, Australia
Thanks for Checking
| Steak: Black Angus Rump, 250g | $28.00 no change since last month | PubWatch Sourced 02/08/2026 |
|---|---|---|
| Steak: Black Angus Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich Steak | $18.00 | PubWatch Sourced 02/08/2026 |
| Steak Sandwich Steak | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 02/08/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $5.00 no change since last month | PubWatch Sourced 02/08/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $10.00 Other
$10 meals
Tuesday
- $10.00 Other
$10 meals
Wednesday
- $10.00 Other
$10 meals
Thursday
- Other
All You Can Eat
Friday
- $40.00 Other
Two courses for $40
Sunday
- Other
Kids Eat free