Moore Park View Hotel
Waterloo · 853 South Dowling St, Waterloo NSW 2017, Australia
| Steak: Rump, 250g | $31.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $27.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Pikorua Sauvignon Blanc · 150ml | $8.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Folklore Cabernet Merlot · 150ml | $8.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $19.00 Chicken Parmi
$19 Chicken Parma (Parma, Supreme or Mexican topper)
Wednesday
- $20.00 Steak
$20 Rump Steaks (served w chips, salad or mash - choose 2)