Moxon Sports Club
Punchbowl · 61 Moxon Rd, Punchbowl NSW 2196, Australia
| Steak: Scotch fillet, 300g | $40.00 ▼ $10.00 vs last month (was $50.00) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Scotch fillet, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $26.00 ▼ $6.50 vs last month (was $32.50) | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $8.00 ▼ $2.00 vs last month (was $10.00) | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine McWilliam's Markview Sauvignon Blanc | $6.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Leonard Road Cabernet Merlot | $6.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $15.00 Pasta
Any main pasta dish (members only)
Wednesday
- Chicken Schnitzel
Chicken Schnitzel Wednesday