Nag's Head Hotel, Glebe
Happy HourMon-Fri 4-6pm · $8 house schooners, $9 house wines
Glebe · 162 St Johns Rd, Glebe NSW 2037, Australia
Thanks for Checking
| Steak: Rump | $26.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Steak
Chef's Pie of the Day
Tuesday
- $20.00 Chicken Parmi
Chicken Schnitzel
Wednesday
- $20.00 Steak
250g Rump Steak
Thursday
- $20.00 Chicken Parmi
Chicken Parmigiana
Friday
- $1.00 Hot Chips
Dollar Wings (minimum order of 6)
Saturday
- Steak
Gourmet Burgers
Sunday
- Steak
Sunday Roast