Norfolk Hotel
Happy HourWed-Fri 4-6pm · $7 schooners, $7 wine, $15 cocktails
Redfern · 305 Cleveland St, Redfern NSW 2016, Australia
Thanks for Checking
| Steak: Skirt Steak | $25.00 no change since last month | PubWatch Sourced 31/08/2026 |
|---|---|---|
| Steak: Skirt Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 31/08/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Crowded House Sauv Blanc · 150ml | $12.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Rockbare Click 99 Shiraz · 150ml | $12.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $15.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- Hot Chips
$5 tacos, $12 margaritas
Thursday
- Hot Chips
$10 pints, $20 burgers all day
Friday
- Hot Chips
$7 schooners, $7 wine, $12 cocktails
Sunday
- Hot Chips
$15 beer jugs, $1 fried chicken wings