Norfolk Hotel
Happy hourWed-Fri 4-6pm · $7 schooners, $7 wine, $15 cocktails
Redfern · 305 Cleveland St, Redfern NSW 2016, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine 24 East Sauvignon Blanc, Marlborough, New Zealand · 150ml | $12.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine 23 Rightbank Shiraz Barossa Valley, South Australia · 150ml | $12.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $15.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- Hot Chips
$5 tacos, $12 margaritas
Thursday
- Hot Chips
$10 pints, $20 burgers all day
Friday
- Hot Chips
$7 schooners, $7 wine, $12 cocktails
Sunday
- Hot Chips
$15 beer jugs, $1 fried chicken wings