Orient Hotel
Happy hourMon-Fri 4-6pm · Pints for schooner prices
The Rocks · 89 George St, The Rocks NSW 2000, Australia
| Steak: Beef rump, 250g | $36.00 ▲ $2.00 vs last month (was $34.00) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Beef rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $29.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 ▲ $1.00 vs last month (was $29.00) | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp jug | $23.00 | Pub Watch sourced 01/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Pinot Gris, Trout Valley · 150ml | $10.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Shiraz, Moore's Creek · 150ml | $9.50 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Friday
- $26.00 Steak
Rump Steak
Saturday
- $23.00 Beer
Great Northern Super Crisp Jugs (10am-6pm)