Shelbourne Hotel
Sydney · Level 2/200 Sussex St, Sydney NSW 2000, Australia
| Steak: Rump, 250g | $36.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $29.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $14.00 | Pub Watch sourced 05/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | Pub Watch sourced 05/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Twelve Signs Sauvignon Blanc · 12ml | $12.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Twelve Signs Shiraz · 12ml | $12.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $18.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Friday
- $20.00 Steak
250G Rump Cap with chips and garlic butter