Subset 27
Edmondson Park · 52 Soldiers Parade, Edmondson Park NSW 2174, Australia
| Steak: Scotch, 250g | $41.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Scotch, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $8.50 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Angas NV · 150ml | $8.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Oxford Landing Cabernet Sauvignon Shiraz · 150ml | $8.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $17.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Other
- $15.00 Lunch
Light & easy lunches Monday to Friday