The Chippo Hotel
Chippendale · 87-91 Abercrombie St, Chippendale NSW 2008, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $29.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine The Drover Sauvignon Blanc · 150ml | $9.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine The Drover Shiraz · 150ml | $9.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $22.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $16.00 Chicken Parmi
$16 Schniddy (vegan chicken schnitzel)
Tuesday
- $5.00 Hot Chips
$5 Tacos (includes chips component)
Wednesday
- $18.00 Chicken Parmi
$18 Burgers
Sunday
- $6.00 Hot Chips
$6 Mimosas