The Club Hotel Mount Druitt
Mount Druitt · 57 N Parade, Mount Druitt NSW 2770, Australia
Thanks for Checking
| Steak: Rib Eye | $36.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rib Eye | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $7.50 | PubWatch Sourced 16/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $15.00 Hot Chips
Fisherman's Basket
Tuesday
- $15.00 Chicken Parmi
Chicken Schnitzel
Wednesday
- $15.00 Chicken Parmi
Chicken Curry
Thursday
- $15.00 Steak
Rump Steak
Friday
- $15.00 Hot Chips
Fish N Chips
Saturday
- $15.00 Hot Chips
Spaghetti Bolognese
Sunday
- $15.00 Hot Chips
Roast Pork