The Wild Flower Bar & Dining at Bells at Killcare
Killcare Heights · 107 The Scenic Rd, Killcare Heights NSW 2257, Australia
Thanks for Checking
| Steak: Eye Fillet | $68.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Eye Fillet | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $11.00 | PubWatch Sourced 02/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Clos Clare Riesling · 150ml | $13.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Casa da Passarella Somontes Tinto · 150ml | $16.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $10.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $68.00 Steak
Tuesday Night Food & Wine Trail - 2-courses and featured wine glass
Friday
- $42.00 Steak
Friday Lunch Special - plat du jour (house-made pasta main, glass of wine, bread)
Sunday
- $85.00 Steak
Sunday Fire-Roasted Chicken - 3-course shared style lunch