Workers Sports
Blacktown · 170 Reservoir Rd, Blacktown NSW 2148, Australia
| Steak: Rump, 250g | $31.00 ▲ $3.00 vs last month (was $28.00) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $22.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 ▲ $2.00 vs last month (was $28.00) | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 ▲ $1.00 vs last month (was $10.00) | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |