Zinc Bar
Happy HourThu-Fri 4pm-6pm · $12 house cocktails, $7 beer of the week, $7 tap wine
Cronulla · 1 McDonald St, Cronulla NSW 2230, Australia
Website ↗ +61 2 9527 9111 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $28.00 ▲ $1.00 vs last month (was $27.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $31.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $9.50 | PubWatch Sourced 02/11/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Pinot Grigio · glass (size not specified) | $12.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Cabernet Sauvignon · glass (size not specified) | $12.50 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- Pizza
2 for 1 pizza - pick any 2 and pay the higher price
Friday
- $1.00 Wings
$1 wings (minimum 10, choice of Smokey BBQ or Buffalo sauce)
Pubs Nearby · Steak