La Luna Beach Club
Happy HourWednesday-Sunday 3pm-6pm · Golden Hour with drinks and marina views
Gold Coast · 74 Seaworld Dr, Main Beach QLD 4217, Australia
Thanks for Checking
| Steak: Black Angus Striploin, 300g | $56.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Black Angus Striploin, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Sunday
- Seafood
Seafood Sundays 12pm-4pm: sashimi, oysters, bug rolls & champagne specials