Can Tho Kitchen Bar
Gold Coast · 5/465 Oxley Dr, Runaway Bay QLD 4216, Australia
| Steak: Porterhouse, 250g | $33.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale 330ml | $11.00 | Pub Watch sourced 01/07/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Hugel Et Fils Gentil '19 Alsace | $9.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Smith & Hooper '18 Merlot | $11.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |