Gympie RSL Club
Gympie · 217 Mary St, Gympie QLD 4570, Australia
Thanks for Checking
| Steak: Black Angus Rump, 300g | $25.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Black Angus Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich Turkish Steak Sandwich | $25.00 | PubWatch Sourced 04/09/2026 |
| Steak Sandwich Turkish Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $21.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $5.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Chicken Parmi
Kids Eat Free (kids meal free with main purchase)
Thursday
- Chicken Parmi
Parmy Night every Thursday