KC's Bar & Grill
Cannonvale · 382 Shute Harbour Rd, Airlie Beach QLD 4802, Australia
| Steak: Rump, 200g | $36.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 200g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $35.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $15.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $10.00 | Pub Watch sourced 01/07/2026 |
| Stone & Wood Pacific Ale bottle | $12.00 | Pub Watch sourced 01/07/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry bottle | $10.00 | Pub Watch sourced 01/07/2026 |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Mount Trio Moscato | $10.50 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Mr Mick Cabernet Merlot | $10.50 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |