Waxy's Irish Pub and Skyline Roof Top Bar
Gold Coast · 3206 Surfers Paradise Blvd, Surfers Paradise QLD 4217, Australia
| Steak: Rib fillet, 300g | $48.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rib fillet, 300g | No reviews yet | Add review → |
| Steak Sandwich | $25.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $29.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $11.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $11.00 Chicken Parmi
$11 Chicken Schnitzel with purchase of one side
Tuesday
- $15.00 Steak
$15 Irish Meals (Banger & mash or Beef & Guinness pie)
Wednesday
- $10.00 Steak
$10 Steak with purchase of one side
Thursday
- $15.00 Steak
$15 Pizza
Friday
- $15.00 Steak
$15 Fish & Chips
Sunday
- $10.00 Steak
$10 Steak with purchase of one side