Waxy's Irish Pub and Skyline Roof Top Bar
Gold Coast · 3206 Surfers Paradise Blvd, Surfers Paradise QLD 4217, Australia
Thanks for Checking
| Steak: Eye Fillet, 200g | $44.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Eye Fillet, 200g | No reviews yet | Add Review → |
| Steak Sandwich | $25.00 | PubWatch Sourced 04/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $26.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $8.00 Chicken Parmi
$8 Chicken Schnitzel with purchase of one side
Tuesday
- $15.00 Chicken Parmi
$15 Irish Meals (Banger & mash or Beef & Guinness pie)
Wednesday
- $8.00 Steak
$8 Steak with purchase of one side
Thursday
- $15.00 Chicken Parmi
$15 Pizza
Friday
- $15.00 Hot Chips
$15 Fish & Chips
Saturday
- $1.00 Hot Chips
$1 Wings (minimum purchase of 10)
Sunday
- $8.00 Steak
$8 Steak with purchase of one side