Hotel Metropole Proserpine
Proserpine · 80 Main St, Proserpine QLD 4800, Australia
Thanks for Checking
| Steak: Rump Cap, 250g | $31.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Rump Cap, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $28.00 | PubWatch Sourced 04/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- $30.00 Steak
Surf n Turf Thursday - 250g Rump Steak with grilled prawns & calamari in creamy garlic sauce, chips & salad
Sunday
- $25.00 Chicken Parmi
Schnitty Sunday - crumbed chicken or steak with choice of topper, chips & salad