Kirra Beach Hotel
Tugun · 2 Marine Parade, Coolangatta QLD 4225, Australia
Thanks for Checking
| Steak: Rump, 250g | $30.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $7.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.00 | PubWatch Sourced 05/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House Chardonnay · 150ml | $7.50 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine House Shiraz Cabernet · 150ml | $7.50 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Steak
$20 Steak 5-8pm