Mermaid Beach Tavern
Gold Coast · 2500 Gold Coast Hwy, Mermaid Beach QLD 4218, Australia
| Steak: Grain-fed rump, 250g | $34.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Grain-fed rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $28.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.50 | Pub Watch sourced 05/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | Pub Watch sourced 05/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Hardys Riddle Moscato · 150ml | $9.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Tatachilla Shiraz Cabernet · 150ml | $9.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Thursday
- $70.00 Family Bundle
Feed the Family - dinner for four, 5:30pm