Tallebudgera Surf Club
Gold Coast · 1505 Gold Coast Hwy, Palm Beach QLD 4221, Australia
member pricing Prices shown are the club's member rates — walk-in guests may pay slightly more.
| Steak: Sirloin, 250g | $38.60 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Sirloin, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.70 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.80 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $89.90 Mixed
Tuesday Dinner Special - 2 lamb pappardelle, 2 pizzas, salad, gelato (members)
Thursday
- $10.00 Pizza
Thursday Night Footy - $10 Pizzas