Currumbin Beach Vikings Surf Life Saving Club
Gold Coast · 741 Pacific Parade, Currumbin QLD 4223, Australia
| Steak: Black angus grass fed rump, 200g | $28.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Black angus grass fed rump, 200g | No reviews yet | Add review → |
| Steak Sandwich | $27.00 | Pub Watch sourced 01/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $9.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $17.50 Steak
$17.50 meals (various options)
Tuesday
- $17.50 Steak
2 meals for $35 (2-for-1 dinner deal)
Wednesday
- $17.50 Steak
$17.50 meals (various options)
Thursday
- $17.50 Steak
2 meals for $35 (2-for-1 dinner deal)
Friday
- $15.00 Chicken Parmi
$15 Chicken Schnitzel (members only)