Boardwalk Bistro on Hastings
Happy HourDaily 3pm-4:30pm · $2 oysters (minimum 4)
Noosa Heads · 49 Hastings St, Noosa Heads QLD 4567, Australia
Thanks for Checking
| Steak: Eye Fillet | $56.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Eye Fillet | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale size not stated | $12.00 | PubWatch Sourced 04/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Irvine Riesling · glass (size not specified) | $10.00 | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Red Wine Quarisa Treasures Merlot · glass (size not specified) | $10.00 | PubWatch Sourced 04/09/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 04/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |