Colmslie Hotel
Morningside · Corner Wynnum, Kates St, Morningside QLD 4170, Australia
| Steak: Rump, 300g | $43.00 ▼ $6.00 vs last month (was $49.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich | $24.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $34.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $8.50 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $17.00 | Pub Watch sourced 16/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $17.00 | Pub Watch sourced 16/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- $20.00 Steak
250g striploin with chips, salad & sauce (with any drink purchase, from 5pm)
Thursday
- $20.00 Chicken Parmi
Any parmy with chips & salad (with any drink purchase, from 5pm)