Corinda Tavern
Corinda · 651 Oxley Rd, Corinda QLD 4075, Australia
Thanks for Checking
| Steak: Rump, 300g | $43.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $24.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $34.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $5.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $9.70 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp bottle | $9.50 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale | $13.45 | PubWatch Sourced 02/09/2026 |
| Guinness | $17.30 | PubWatch Sourced 02/09/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Steak
Steak Night from 5:30pm
Thursday
- Chicken Parmi
Parmy Thursdays from 5pm