Corinda Tavern
Corinda · 651 Oxley Rd, Corinda QLD 4075, Australia
| Steak: Rump steak, 300g | $41.00 ▼ $2.00 vs last month (was $43.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump steak, 300g | No reviews yet | Add review → |
| Steak Sandwich | $24.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $34.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $8.50 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $13.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Great Northern Super Crisp | $9.50 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | $18.05 | Pub Watch sourced 16/07/2026 |
| Guinness schooner | $17.30 | Pub Watch sourced 16/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- Steak
Steak Night Mondays from 5:30pm
Thursday
- Chicken Parmi
Parmy Thursdays from 5pm